Please visit equl.cn

Comparator-System and Water Quality Discs




Equl SKU Product UOM Specification Price(USD)QTY
232050 3/2APC DISC CHLORINE OOLIDINE EA 1.0 - 5.0 MG/L $602.68
232060 3/2APH DISC CHLORINE EA POTASSIUM IODIDE 2 - 10 MG/L $293.41
232070 3/2ARP DISC CHLORINE EA POTASSIUM IODIDE 5 - 50 MG/L $293.41
232090 3/2IOD DISC CHLORINE EA POTASSIUM IODIDE 5 - 250 MG/L $293.41
233600 3/36 DISC NICKEL EA 1 - 10 MG/L $602.68
234010 3/40A DISC CHLORINE DPD TEST EA 0.1 - 1.0 MG/L $293.41
234020 3/40B DISC CHLORINE DPD TEST EA 0.2 - 4.0 MG/L $293.41
233990 3/40CZ DISC CHLORINE EA PH VALUE COMBINATED $293.41
234050 3/40D COMBINED DISC CHLORINE EA PH VALUE $293.41
234060 3/40E DISC CHLORINE DPD EST EA 0.02 - 0.3 MG/L $293.41
234070 3/40F DISC CHLORINE DPD - TEST EA 0.2 - 0.8 MG/L $293.41
234030 3/40G CHLORINE DISC EA RANGE 1.5 TO 3.5 PPM $293.41
234081 3/40HN DISC CHLORINE EA 2 - 10 MG/L $293.41
234140 3/40J DISC CHLORINE EA (0.1 - 2.0 MG/L) $293.41
233930 3/40K DISC CHLORINE EA DPD METHOD $293.41
233960 3/40N DISC CHLORINE EA DPD METHOD 1.1 - 2.0 OPPM $293.41
233920 3/40P DISC CHLORINE EA DPD 2.0 - 5.0 PPM $293.41
234090 3/40S DISC CHLORINE DPD - TEST EA 1.0 - 4.0 MG/L $293.41
234110 3/40T DISC CHLORINE EA 0.1 - 1.0 MG/L (?-NORM) $293.41
234900 3/49 DISC SULPHATE EA 5 - 80 MG/L $602.68
235000 3/50A COLOR DISC HYDROGENPEROXIDE EA 0.05 - 0.5 MG/L $293.41
235010 3/50B DISC HYDROGENPEROXIDE EA 0.1 - 3.0 MG/L $293.41
235020 3/50E DISC HYDROGENPEROXIDE EA 0.01 - 0.15 MG/L $293.41
235310 3/53A DISC BROMINE EA 0.2 - 2.0 MG/L $293.41
235320 3/53B COLOR DISC BROMINE EA 1 - 10 MG/L $293.41
235330 3/53C DISC BROMINE RANGE EA 0.5 - 6.0 PPM $293.41
235800 3/58 DISC AMINES EA 1 - 10 MG/L $293.41
235900 3/59 DISC CHROMATE EA 0.2 - 2.0 MG/L $602.68
236000 3/60 DISC PHOSPHATE EA 10 - 100 MG/L $293.41
236400 3/64 DISC AMINE EA 0 - 1.2 MG/L $602.68
236700 3/67 DISC OZONE IN WATER EA 0.1 - 1.0 MG/L $293.41
236710 3/67A DISC OZONE IN WATER EA 0.01 - 0.1 MG/L $293.41
236770 3/67S DISC OZONE IN WATER EA 0.05 - 0.45 MG/L $293.41
237000 3/70 DISC PHOSPHATE EA 0 - 100 MG/L $293.41
238500 3/85 DISC HYDRAZINE EA 0 - 1.0 MG/L $293.41
238800 3/88 DISC IRON EA 0.05 - 1.0 MG/L $293.41
231020 4/21 DISC CHEMICAL OXYGEN DEMAND EA 200 - 600 MG/L $602.68
242801 4/28 DISC HAZEN SCALE EA 50 - 500 $422.89
231070 4/38 DISC HARDNESS OF WATER EA 0 - 60 MG/L $293.41
433250 AF 325, HAZEN SET-UP EA 10-250 Pt. Co. Units $2,800.98
433560 AF 326, HAZEN SET-UP EA 0-500 Pt. Co. Units $3,588.91
433280 AF 328, HAZEN SET-UP EA 0-70 Pt. Co. Units $2,855.71
433290 AF 329, HAZEN SET-UP EA 0-250 Pt. Co. Units $3,588.91
410001 AF112 ED CHLORINE DIOXIDE TESTKIT EA (3/40 ED) 0.04 - 0.57 mg/l CLO2 $1,097.20
410007 AF112 ED/FD CHLORDIOXID TESTKIT EA (3/40 ED; 3/40 FD) 0.04 - 1.52 MG/L CLO2 $1,384.63
411120 AF112A FREE AND COMBINED CHLORINE KIT EA IN CASE $871.78
411130 AF112B FREE AND COMBINED CHLORINE KIT EA IN CASE $871.78
411250 AF112E CHLORINE LR KIT EA IN CASE $1,221.48
411126 AF112EF CHLORINE TEST SET EA IN P-CASE $1,442.22
417246 AF112J/J CHLORINE/PH EA KIT IN CASE $1,248.91


?>