Please visit equl.cn

Minikits and other Test Kits




Equl SKU Product UOM Specification Price(USD)QTY
414100 AF410 CLEANING ACID STRENGTH EA $87.62
414110 AF411, ORGANOPHOSPHONATE MINIKIT EA Range: 1 - 120 mg/L $210.47
414130 AF413 TOTAL ALKALINITY MINIKIT EA Range: 10 - 500 mg/L $85.80
414140 AF414 ALKALINITY P MINIKIT EA Range: 20 - 500 mg/L $85.80
414150 AF415 CAUSTIC ALK. P. MINIKIT EA Range: 20 - 500 mg/L $85.80
414160 AF416 CALCIUM HARDNESS MINIKIT EA Range: 10 - 500 mg/L $85.80
414170 AF417 QAC MINIKIT EA Range: 0 - 500 mg/L $112.58
414180 AF418 CHLORIDE MINIKIT EA Range: 5 - 5,000 mg/L $89.57
414220 AF422 CYANURIC ACID MINIKIT EA Range: 20 - 200 mg/L $110.50
414230 AF423 HARDNESS YES/NO MINIKIT EA Limit 4 mg/L, 8 mg/L, or 20 mg/L $85.80
414240 AF424 HARDNESS MINIKIT EA Range: 5 - 500 mg/L $85.80
414250 AF425 HARDNESS L.R. MINIKIT EA Range: 1 - 50 mg/L $85.80
414260 AF426 HARDNESS VLR MINIKIT EA Range: 1 - 10 mg/L $85.80
414270 AF427 NITRITE MINIKIT EA Range: 70 - 1500 mg/L $85.80
414310 AF431 SULFATE TURB. MINIKIT EA Range: 40 - 4000 mg/L $117.78
414320 AF432 SULFATE LR MINIKIT EA Range: 20 - 200 mg/L $120.38
414340 AF434 SULFITE LOW RANGE MINIKIT EA Range: 2 - 50 mg/L $85.80
414350 AF435 SULFITE HIGH RANGE MINIKIT EA Range: 20 - 500 mg/L $85.80
414360 AF436 DMANNIN INDEX MINIKIT EA Range: 2-20 units $96.72
414440 AF444 ALKALINITY-M MINIKIT EA Range: 20 - 800 mg/L $85.80
414450 AF445 TOTAL HARDNESS MINIKIT EA Range: 20 - 800 mg/L $85.80
414460 AF446 CALCIUM HARDNESS MINIKIT EA Range: 20 - 800 mg/L $85.80
157570 AF575 CHECKIT DEHA EA $107.51
400700 ARSENIC TEST KIT EA Range: 0.005 - 0.5 mg/L $249.86


?>