Please visit equl.cn

Comparator-System and Water Quality Discs




Equl SKU Product UOM Specification Price(USD)+QTY
221010 2/1A DISC PH VALUE EA 1.2 - 2.8 $293.41
221030 2/1B DISC PH VALUE EA 2.8 - 4.4 $293.41
221050 2/1C DISC PH VALUE EA 3.6 - 5.2 $293.41
221080 2/1E DISC PH VALUE EA 4.4 - 6.0 $293.41
221100 2/1G DISC PH VALUE EA 5.2 - 6.8 $293.41
221110 2/1H DISC PH VALUE EA 6.0 - 7.6 $293.41
221130 2/1J DISC pH-VALUE EA 6.8 - 8.4 $293.41
221140 2/1K DISC PH VALUE EA 7.2 - 8.8 $293.41
221190 2/1L DISC PH VALUE EA 8.0 - 9.6 $293.41
230020 3/102 DISC ZINC EA 0 - 4.0 MG/L $293.41
230030 3/103 DISC NITRITE EA 0.05 - 0.5 MG/L $293.41
230050 3/106 DISC COPPER RANGE EA 0 -1.0 PPM $293.41
230040 3/110 DISC COPPER RANGE EA 0.05 - 4.0 PPM $293.41
230060 3/112 DISC AMMONIA RANGE EA 0-0.4 PPM $293.41
230070 3/113 DISC AMMONIA RANGE EA 0 - 1 PPM $293.41
230100 3/116 DISC IRON RANGE EA 0.1 - 1.0 PPM $293.41
230110 3/117 DISC IRON RANGE EA 1.0 - 10.0 PPM $293.41
230120 3/118 DISC QAC RANGE EA 2 - 20 PPM $293.41
230130 3/119 DISC QAC RANGE EA 20 - 200 PPM $293.41
231200 3/12 DISC PHOSPHATE EA 0 - 80 MG/L $293.41
230170 3/124 DISC NITRATE RANGE EA 0.1 - 1.0 PPM N $293.41
230180 3/125 DISC AMMONIA RANGE EA 0- 10 PPM N $293.41
230190 3/126 DISC HYDRAZINE EA 0 - 0.5 MG/L $293.41
230205 3/127A DISC ALUMINIUM EA 0 - 0.5 MG/L $293.41
230210 3/128 DISC SULPHIDE EA 0 - 0.5 MG/L $293.41
230220 3/129 DISC BORON EA 0 - 2.5 MG/L $293.41
231300 3/13 DISC SILICA EA 2.5 - 25 MG/L $293.41
230270 3/133 DISC PHOSPHATE EA 0 - 4.0 MG/L $293.41
230290 3/135 DISC HYDRAZINE EA 0.02 - 0.2 MG/L $293.41
230320 3/137 DISC MOLYBDATE EA 5 - 50 MG/L $293.41
230330 3/138 DISC MOLYBDATE L.R. EA 10 - 150 MG/L $293.41
230340 3/139 DISC SILICA EA 0.4 - 4.0 MG/L $293.41
230250 3/140 DISC SILICA EA 0.1 - 1.0 MG/L $293.41
230360 3/142 DISC NITRATE EA RANGE 10 - 100 PPM N $293.41
230380 3/144 IRON DISC EA 0.02 - 0.3 PPM $293.41
230420 3/147 COLOR DISC SILICA DIOXIDE EA 1 - 10 MG/L $293.41
230440 3/148 OZONE DISC EA 0 - 0.5 MG/L $293.41
230460 3/150 COLOR DISC DEHA EA $602.68
230470 3/151 DISC ZINC EA 0.1 - 1.0 MG/L $293.41
230530 3/153 DISC LEAD EA 1 - 20 MICROGRAMS $602.68
230570 3/157 COLOR DISC CHLORINE EA DIOXIDE 0.25 - 5.0 MG/L $293.41
230590 3/159 DISC IRON EA 10 - 140 μg $293.41
230620 3/162 MOLYBDATE DISC EA 0 - 10 MG/L MoO4 $293.41
230650 3/165 OXYGEN DISC EA $293.41
230690 3/169 DISC MANGANESE EA 0-4.0 MG/L $293.41
232110 3/2 HYPO DISC EA 2 - 18 % WW $602.68
232800 3/28 DISC MANGANESE EA 0 - 10 MG/L $816.66
232910 3/29A DISC SUGAR EA 0 - 100 MG/L $602.68
232010 3/2A DISC CHLORINE EA ACID OOLIDINE 0.1 - 1.0 MG/L $602.68
232020 3/2AB DISC CHLORINE EA ACID OOLIDINE 0.15 - 2.0 MG/L $602.68


?>