Equl SKU | Product | UOM | Specification | Price(USD) | QTY |
---|---|---|---|---|---|
L0434 | for Larger Animals | TWISTED | .250 (.010) .28 (.011) | call for price | ![]() |
L0435 | for Larger Animals | UNTWISTED | .250 (.010) .28 (.011) | call for price | ![]() |
L0436 | for Larger Animals | TWISTED | .200 (.008) .23 (.009) | call for price | ![]() |
L0437 | for Larger Animals | UNTWISTED | .200 (.008) .23 (.009) | call for price | ![]() |
L0438 | for Larger Animals | TWISTED | .125 (.005) .15 (.006) | call for price | ![]() |
L0439 | for Larger Animals | UNTWISTED | .125 (.005) .15 (.006) | call for price | ![]() |
L0440 | for Larger Animals | TWISTED | .250 (.010) .33 (.013) | call for price | ![]() |
L0441 | for Larger Animals | UNTWISTED | .250 (.010) .33 (.013) | call for price | ![]() |
L0442 | for Larger Animals | TWISTED | .125 (.005) .203 (.008) | call for price | ![]() |
L0443 | for Larger Animals | UNTWISTED | .125 (.005) .203 (.008) | call for price | ![]() |
Copyright © 2020 Equl Ltd All Rights Reserved. Email:info(at)equl.com