Please visit equl.cn

Pancreatitis, hepatitis and cancer research class




Equl SKU Product UOM Specification Price(USD)QTY
27401 Activated HGF human 96T 78.13-5000 pg/mL IBL $1,501.50
27403 Activated HGFA human 96T 0.23 - 15 ng/mL IBL $1,501.50
EIA4460 Amylase Elisa 96 T 10-300 U/L// 6 U/L 德国DRG $325.00
ENZ5127 Amylase, Alpha Amylase Saliva 96T 0-400 U/ml// 2.5 U/ml 德国DRG $357.50
27407 c-Met human 96T 0.78- 50 ng/mL IBL $1,501.50
27186 COX-2 human 96T 2.15 - 275 ng/mL IBL $500.50
27187 COX-2 rat 96T 0.36 - 23 ng/mL IBL $500.50
27755 Galectin-3 human 96T 117.19-7500 pg/mL IBL $500.50
27405 HAI-1 human 96T 39.05-2500 pg/mL IBL $1,501.50
27783 Mouse N-ERC/Mesothelin 96T 0.5 - 32 ng/mL IBL $728.00
27765 N-ERC/Mesothelin rat 96T 0.08 - 5 ng/mL IBL $500.50
27158 Osteopontin human 96T 5 – 320 ng/mL IBL $500.50
27351 Osteopontin mouse 96T 1 – 64 ng/mL IBL $500.50
27258 Osteopontin N-Half human 96T 6.25 - 400 pg/mL IBL $500.50
27259 Osteopontin N-Half mouse 96T 25 - 1600 pg/mL IBL $500.50
27360 Osteopontin rat 96T 0.07 - 4.75 ng/mL IBL $500.50
27141 SCF human 96T 50 - 3200 pg/mL IBL $500.50
27188 Syndecan-4 human 96T 20 - 1280 pg/mL IBL $500.50
27767 Tenascin-C Large (FN III-B) human, mouse, rat 96T 0.20 - 12.5 ng/mL IBL $500.50
27751 Tenascin-C Large (FN III-C) human 96T 0.38 - 24 ng/mL IBL $500.50
27417 Thioredoxin Human 96T 3.91-250 ng/mL IBL $500.50
27402 Total HGF human 96T 78.13-5000 pg/mL IBL $1,501.50
27404 Total HGFA human 96T 0.47 - 30 ng/mL IBL $1,501.50
27171 VEGF human 96T 15.63-1000 pg/mL IBL $500.50
27102 VEGF mouse 96T 62.5 - 4000 pg/mL IBL $500.50
27101 VEGF rat 96T 7.81 – 500 31.25 - 2000 pg/mL IBL $500.50
27756 VEGF-C human 96T 93.75-6000 pg/mL IBL $500.50
27779 VEGFR-3/Flt-4 96T IBL $500.50


?>