Please visit equl.cn

Equl enzyme




Equl SKU Product UOM Specification Price(USD)+QTY
EC1.17.3.2 Xanthine Oxidase EA
EC1.11.1.7 Horseradish Peroxidase mg 100mg >250U/mg Solid $3.90
EC1.4.1.2 Glutamate Dehydrogenase KU 100KU >180U/mg Solid $5.20
EC1.1.1.27 Lactate Dehydrogenase KU 10KU >400U/mg protein $26.00
EC1.7.3.3 Ascorbate Oxidase KU 10KU >400U/mg protein $30.29
EC1.1.1.49 Glucose-6-phosphate Dehydrogenase KU 10KU >400U/mg protein $30.29
EC1.1.1.37 Malate Dehydrogenase KU 10KU >100U/mg protein $34.71
EC2.7.1.40 Pyruvate Kinase KU 10KU >400U/mg protein $34.71
EC3.5.1.5 Urease KU 10KU >250U/mg protein $43.29
EC3.5.4.4 Adenosine Deaminase KU 10KU >300U/mg protein $86.71
EC1.3.3.5 Bilirubin Oxidase KU 10KU >50U/mg protein $104.00
EC1.1.1.50 3α-Hydroxysteroid Dehydrogenase KU 10KU >50U/mg protein $216.71
EC2.7.1.30 Glycerol Kinase KU 1KU >90U/mg protein $433.29


?>