Equl SKU | Product | UOM | Specification | Price(USD) | QTY |
---|---|---|---|---|---|
L0211 | Double Guide-26 Gauge | 0.5 (.020) | 8.0 (.315) 3.5 (.138) | call for price | |
L0212 | Double Guide-26 Gauge | 0.6 (.024) | 8.0 (.315) 3.5 (.138) | call for price | |
L0213 | Double Guide-26 Gauge | 0.8 (.030) | 8.0 (.315) 3.5 (.138) | call for price | |
L0214 | Double Guide-26 Gauge | 1.0 (.039) | 8.0 (.315) 3.5 (.138) | call for price | |
L0215 | Double Guide-26 Gauge | 1.2 (.047) | 8.0 (.315) 3.5 (.138) | call for price | |
L0216 | Double Guide-26 Gauge | 1.2 (.047) | 8.0 (.315) Pedestal is RED 3.5 (.138) | call for price | |
L0217 | Double Guide-26 Gauge | 1.4 (.055) | 8.0 (.315) 3.5 (.138) | call for price | |
L0218 | Double Guide-26 Gauge | 1.5 (.059) | 8.0 (.315) 3.5 (.138) | call for price | |
L0219 | Double Guide-26 Gauge | 2.0 (.079) | 8.0 (.315) 3.5 (.138) | call for price | |
L0220 | Double Guide-26 Gauge | 2.2 (.087) | 8.0 (.315) 5.08 (.200) | call for price | |
L0221 | Double Guide-26 Gauge | 2.7 (.106) | 8.0 (.315) 5.08 (.200) | call for price | |
L0222 | Double Guide-26 Gauge | 3.0 (.118) | 8.0 (.315) 5.08 (.200) | call for price |
Copyright © 2020 Equl Ltd All Rights Reserved. Email:info(at)equl.com